Monday August 02, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | BruhMoment2000 | 0 : 1 Siegfried Line |
Otromass | ||
07:14pm | Flan | 1 : 0 Siegfried Line |
BruhMoment2000 | ||
07:27pm | Team_Name_Here | 0 : 0 Siegfried Line |
BruhMoment2000 | ||
07:41pm | asdfas | 0 : 0 Siegfried Line |
BruhMoment2000 | ||
07:54pm | BruhMoment2000 | 0 : 0 Siegfried Line |
mishki |
Player | WN8 |
---|---|
fetus_yeetus [NOMOD] WR: 53.1794% of 9,310 |
1,655
2,170 |
1 Players Average WR: 53.18% of 9,310 |
1,655
2,170 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |