Monday August 02, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | T14r | 0 : 1 Siegfried Line |
Eu sou mt ruim;-; | ||
07:13pm | T14r | 0 : 1 Siegfried Line |
RAIZ | ||
07:27pm | SsssS | 1 : 0 Siegfried Line |
T14r | ||
07:41pm | coco_jumbo | 0 : 0 Siegfried Line |
T14r | ||
07:54pm | SquirrelP | 0 : 0 Siegfried Line |
T14r |
Player | WN8 |
---|---|
T14rArmata WR: 51.6729% of 538 |
1,059
1,038 |
1 Players Average WR: 51.67% of 538 |
1,059
1,038 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |