Sunday August 01, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | _S_A_M_B_U_U_ | 1 : 0 Himmelsdorf |
Tank-70 | ||
12:14pm | Igor | 0 : 1 Himmelsdorf |
_S_A_M_B_U_U_ | ||
12:28pm | Cpt.spook | 1 : 0 Himmelsdorf |
_S_A_M_B_U_U_ | ||
12:41pm | woof | 0 : 1 Himmelsdorf |
_S_A_M_B_U_U_ | ||
12:55pm | _S_A_M_B_U_U_ | 1 : 0 Himmelsdorf |
WAR TEAM CUBAN |
Player | WN8 |
---|---|
_S_A_M_B_U_U_ [-HERO] WR: 56.5622% of 14,934 |
2,727
2,747 |
1 Players Average WR: 56.56% of 14,934 |
2,727
2,747 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |