Sunday August 01, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | 344536 | 1 : 0 Himmelsdorf |
_Excelleon | ||
12:14pm | _Excelleon | 0 : 0 Himmelsdorf |
Cunning Linguists | ||
12:27pm | _Excelleon | 0 : 0 Himmelsdorf |
🎮MysteryT🎮YT | ||
12:41pm | I only use autoaim | 1 : 0 Himmelsdorf |
_Excelleon | ||
12:55pm | CreepyCrawlies | 0 : 0 Himmelsdorf |
_Excelleon |
Player | WN8 |
---|---|
_Wolftron [IMSS] WR: 60.1987% of 5,638 |
2,661
2,639 |
1 Players Average WR: 60.20% of 5,638 |
2,661
2,639 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |