Sunday August 01, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | BATY_HAN | 0 : 1 Himmelsdorf |
| ||
12:13pm | Sonny | 0 : 1 Himmelsdorf |
| ||
12:27pm | | 1 : 0 Himmelsdorf |
WOT - Play For Free | ||
12:41pm | | 1 : 0 Himmelsdorf |
OICU812 | ||
12:55pm | leise | 0 : 1 Himmelsdorf |
|
Player | WN8 |
---|---|
nippurcamp [AA-A] WR: 49.9354% of 43,372 |
1,105
1,105 |
1 Players Average WR: 49.94% of 43,372 |
1,105
1,105 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |