Friday July 30, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | ‎‎‎‎‎‎�... | 1 : 0 Ghost Town |
DiazCanelSingao | ||
12:24am | ‎‎‎‎‎‎�... | 1 : 0 Ghost Town |
Jojo | ||
12:37am | ‎‎‎‎‎‎�... | 1 : 0 Ghost Town |
twitch jo_5lucas | ||
12:51am | ‎‎‎‎‎‎�... | 1 : 0 Ghost Town |
removearty | ||
01:04am | ‎‎‎‎‎‎�... | 1 : 0 Ghost Town |
‮‮‮‮‮‮�... |
Player | WN8 |
---|---|
DUA_LIPA_wit_DABABY [FINES] WR: 55.4753% of 21,332 |
2,193
4,565 |
1 Players Average WR: 55.48% of 21,332 |
2,193
4,565 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |