Friday March 04, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:00pm | Nevermore | 1 : 0 Ensk |
Os-TO | ||
08:11pm | Nevermore | 0 : 1 Ensk |
First Reich [_BR_] | ||
08:22pm | Nevermore | 1 : 0 Ensk |
los primos macana | ||
08:33pm | 1º PCB [-BIG-] | 0 : 1 Ensk |
Nevermore | ||
08:44pm | Shadow&Gabbox | _ : _ Ensk |
Nevermore | ||
08:55pm | ! PL | 0 : 1 Ensk |
Nevermore | ||
09:06pm | Radioactive Renegade | 0 : 1 Ensk |
Nevermore |
Player | WN8 |
---|---|
CaptNub [USM] WR: 54.13% of 15,790 |
1,359
2,044 |
nels_god [USM] WR: 50.1% of 11,681 |
980
1,126 |
2 Players Average WR: 52.11% of 13,736 |
1,170
1,585 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |