Monday May 11, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:31pm | Cait's Killers | 1 : 7 |
The Producers | ||
06:44pm | Stallions United | 1 : 7 |
The Producers | ||
06:57pm | The Veterans | 0 : 7 |
The Producers | ||
07:10pm | The Producers | 1 : 7 |
Capivaras | ||
07:23pm | The Producers | 0 : 7 |
Durex | ||
07:36pm | The Producers | 1 : 7 |
8CH Hussars B | ||
07:49pm | The Producers | 1 : 7 |
69NY Lucky Clover... | ||
Tuesday May 12, 2015 Show/Hide Group Standings | |||||
06:30pm | COMFORTABLY NUMB | 0 : 7 |
The Producers | ||
06:43pm | Ready for Takeoff | 1 : 7 |
The Producers | ||
06:56pm | LosChilesRojosYPicos... | 0 : 7 |
The Producers | ||
07:09pm | The Producers | 0 : 7 |
Anger Issues | ||
07:22pm | The Producers | 0 : 7 |
8th Canadian Hussars | ||
07:35pm | The Producers | 1 : 7 |
! cbl | ||
Wednesday May 13, 2015 Show/Hide Group Standings | |||||
06:31pm | The Producers | 1 : 7 |
! cbl | ||
06:44pm | The Producers | 1 : 7 |
Willy Wonka's Ch... | ||
06:57pm | The Producers | 1 : 7 |
Wolhaiksong | ||
07:10pm | The Producers | 1 : 7 |
Rimac | ||
07:23pm | PRDGY Tournament Tea... | 0 : 7 |
The Producers | ||
07:36pm | Rmen | 0 : 7 |
The Producers | ||
07:49pm | Cait's Killers | 0 : 7 |
The Producers |
Player | WN8 |
---|---|
![]() WR: 52.29% of 17,697 |
1,100
0 |
![]() WR: 53.14% of 18,482 |
1,509
0 |
![]() WR: 49.68% of 8,860 |
1,050
0 |
![]() WR: 48.86% of 12,629 |
969
0 |
![]() WR: 47.99% of 14,740 |
884
0 |
![]() WR: 45.82% of 26,794 |
510
0 |
6 Players Average WR: 49.63% of 16,534 |
1,004
0 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |