Monday May 11, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:30pm | ROTA - ARMAGEDON | 1 : 7 |
BOW'DACIOUS | ||
06:43pm | ROTA - ARMAGEDON | 0 : 7 |
Never Not Beach | ||
07:09pm | Willy Wonka's Ch... | 0 : 7 |
ROTA - ARMAGEDON | ||
07:22pm | Lagging Fools | 1 : 7 |
ROTA - ARMAGEDON | ||
07:35pm | Furious & Entert... | 0 : 7 |
ROTA - ARMAGEDON | ||
07:48pm | ROTA - ARMAGEDON | 1 : 7 |
kos2 | ||
Tuesday May 12, 2015 Show/Hide Group Standings | |||||
06:30pm | ZOGARZRAIDERZ | 1 : 7 |
ROTA - ARMAGEDON | ||
06:43pm | yakuza | 0 : 7 |
ROTA - ARMAGEDON | ||
06:56pm | ROTA - ARMAGEDON | 1 : 7 |
THE EMPIRE | ||
07:09pm | ROTA - ARMAGEDON | 0 : 7 |
2 black eyes | ||
07:22pm | ROTA - ARMAGEDON | 0 : 7 |
Fredy tira gente II | ||
07:48pm | maniatics | 0 : 7 |
ROTA - ARMAGEDON | ||
Wednesday May 13, 2015 Show/Hide Group Standings | |||||
06:30pm | ROTA - ARMAGEDON | 0 : 7 |
Weekly Warriors:No P... | ||
06:56pm | HU3HU3 | 1 : 7 |
ROTA - ARMAGEDON | ||
07:09pm | Carlosf23 | 1 : 7 |
ROTA - ARMAGEDON | ||
07:22pm | Never Not Beach | 1 : 7 |
ROTA - ARMAGEDON | ||
07:35pm | ROTA - ARMAGEDON | 0 : 7 |
-Wallet-Warriors- | ||
07:48pm | ROTA - ARMAGEDON | 0 : 7 |
Red Line Commandos |
Player | WN8 |
---|---|
bllade [R0TA] WR: 50.62% of 19,983 |
1,416
0 |
RODRIGO1980 [R0TA] WR: 51.73% of 16,255 |
1,494
0 |
Ioruba [R0TA] WR: 49.96% of 15,079 |
1,219
0 |
Cap_Devast [R0TA] WR: 50.42% of 21,899 |
1,180
0 |
HITKILL7 [R0TA] WR: 49.15% of 20,028 |
1,137
0 |
ComandanteGR [R0TA] WR: 48.75% of 18,668 |
1,095
0 |
6 Players Average WR: 50.10% of 18,652 |
1,257
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |