Tuesday July 20, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | Ja perdi | 0 : 0 Cliff |
Area 51 | ||
Tuesday July 20, 2021 Show/Hide Group Standings | |||||
10:24pm | Ja perdi | 0 : 9 Cliff |
23BTL | ||
Tuesday July 20, 2021 Show/Hide Group Standings | |||||
10:38pm | Raider | 0 : 0 Cliff |
Ja perdi | ||
10:52pm | Lets Tie, Lets Draw | 1 : 0 Cliff |
Ja perdi | ||
11:06pm | coco | 0 : 0 Cliff |
Ja perdi |
Player | WN8 |
---|---|
Pazmiranda [LOKUS] WR: 46.7647% of 2,040 |
500
499 |
1 Players Average WR: 46.76% of 2,040 |
500
499 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |