Friday March 04, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:00pm | Cash & Carry | 0 : 1 Ensk |
Steel | ||
06:11pm | guess | 0 : 1 Ensk |
Cash & Carry | ||
06:22pm | NIUBI | 0 : 1 Ensk |
Cash & Carry | ||
06:33pm | I RUN THIS | 0 : 1 Ensk |
Cash & Carry | ||
06:44pm | PLEASE NO GOLD | 1 : 0 Ensk |
Cash & Carry | ||
06:55pm | Cash & Carry | 1 : 0 Ensk |
vencedores5 | ||
07:06pm | Cash & Carry | 1 : 0 Ensk |
Game Mechanics |
Player | WN8 |
---|---|
JohnDoeX2 WR: 53.12% of 34,559 |
1,609
2,074 |
cranium2012 [SIGH] WR: 52.45% of 40,319 |
1,592
2,587 |
2 Players Average WR: 52.78% of 37,439 |
1,600
2,331 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |