Friday March 04, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:00pm | PLEASE NO GOLD | 0 : 1 Ensk |
NIUBI | ||
06:11pm | PLEASE NO GOLD | 1 : 0 Ensk |
Game Mechanics | ||
06:22pm | PLEASE NO GOLD | 1 : 0 Ensk |
I RUN THIS | ||
06:33pm | PLEASE NO GOLD | 1 : 0 Ensk |
Steel | ||
06:44pm | PLEASE NO GOLD | 1 : 0 Ensk |
Cash & Carry | ||
06:55pm | PLEASE NO GOLD | 1 : 0 Ensk |
guess | ||
07:06pm | PLEASE NO GOLD | 1 : 0 Ensk |
vencedores5 |
Player | WN8 |
---|---|
Sr_Stockhausen [S-A-R] WR: 52.78% of 15,740 |
1,610
1,962 |
Gold_Fenix [WILDH] WR: 52.7% of 29,714 |
1,779
3,188 |
2 Players Average WR: 52.74% of 22,727 |
1,694
2,575 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |