Wednesday July 14, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | Desert | 0 : 1 Himmelsdorf |
costuveux | ||
09:24pm | El Penetrante | 1 : 0 Himmelsdorf |
Desert | ||
09:37pm | COOOOOOOOOOOOOOOLLLL | 1 : 0 Himmelsdorf |
Desert | ||
09:51pm | KILLSTEALERZ | 1 : 0 Himmelsdorf |
Desert | ||
10:05pm | Desert | 0 : 0 Himmelsdorf |
SHIFO |
Player | WN8 |
---|---|
Josuu1307 [IA-BR] WR: 46.2476% of 6,649 |
733
733 |
1 Players Average WR: 46.25% of 6,649 |
733
733 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |