Sunday July 11, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | Winners_xxx | 0 : 1 Redshire |
PLANETOID MEGALODON | ||
12:14pm | Bernardin | 0 : 1 Redshire |
Winners_xxx | ||
12:27pm | coco_jumbo | 0 : 1 Redshire |
Winners_xxx | ||
12:41pm | Tier_noob | 1 : 0 Redshire |
Winners_xxx | ||
12:55pm | Winners_xxx | 1 : 0 Redshire |
Area 51 |
Player | WN8 |
---|---|
Phil_Can WR: 50.5706% of 59,058 |
1,178
1,001 |
1 Players Average WR: 50.57% of 59,058 |
1,178
1,001 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |