Tuesday July 06, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | AlfaBuenaOndaDinamit | 1 : 0 Cliff |
God eater | ||
10:24pm | ВПЕРЕД !!! | 0 : 1 Cliff |
AlfaBuenaOndaDinamit | ||
10:38pm | The305sBigLou | 1 : 0 Cliff |
AlfaBuenaOndaDinamit | ||
10:51pm | Laydys Washrhoom | 1 : 0 Cliff |
AlfaBuenaOndaDinamit | ||
11:05pm | AlfaBuenaOndaDinamit | 1 : 0 Cliff |
UP-NA |
Player | WN8 |
---|---|
ANGEL1260 [B34RS] WR: 47.488% of 23,627 |
888
1,674 |
1 Players Average WR: 47.49% of 23,627 |
888
1,674 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |