Wednesday June 30, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | ¨¨¨¨ | 0 : 1 Cliff |
Enter team name | ||
09:23pm | THOR. | 0 : 1 Cliff |
Enter team name | ||
09:37pm | 1%HABILIDAD99%RNG | 1 : 0 Cliff |
Enter team name | ||
09:51pm | Enter team name | 0 : 1 Cliff |
clark101 | ||
10:05pm | Enter team name | 1 : 0 Cliff |
Olimpo |
Player | WN8 |
---|---|
Pachod WR: 51.2518% of 73,172 |
1,433
1,534 |
1 Players Average WR: 51.25% of 73,172 |
1,433
1,534 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |