Thursday March 03, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:01pm | PanzerVor | 0 : 1 Mittengard |
I RUN THIS | ||
06:12pm | BULBA-SAURO | 1 : 0 Mittengard |
I RUN THIS | ||
06:23pm | XxxcarrascoxxX[_BR_] | 0 : 1 Mittengard |
I RUN THIS | ||
06:34pm | Virginia Gentlemen | 0 : 1 Mittengard |
I RUN THIS | ||
06:45pm | I RUN THIS | 1 : 0 Mittengard |
Marvel | ||
06:56pm | I RUN THIS | 1 : 0 Mittengard |
el noob | ||
07:07pm | I RUN THIS | 0 : 1 Mittengard |
pindonga |
Player | WN8 |
---|---|
LegendaryStunJR WR: 58.43% of 6,480 |
2,591
2,744 |
1 Players Average WR: 58.43% of 6,480 |
2,591
2,744 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |