Sunday June 20, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | ................... | 0 : 1 Lakeville |
FartSniffers R-US | ||
12:14pm | Mr. Músculo | 0 : 1 Lakeville |
FartSniffers R-US | ||
12:27pm | FartSniffers R-US | 0 : 1 Lakeville |
Sorry, Pepsi Ok? | ||
12:41pm | FartSniffers R-US | 1 : 0 Lakeville |
Hi <3 | ||
12:55pm | ochoo | 0 : 1 Lakeville |
FartSniffers R-US |
Player | WN8 |
---|---|
Griffon327327 [25CDN] WR: 51.9545% of 103,477 |
1,477
2,509 |
1 Players Average WR: 51.95% of 103,477 |
1,477
2,509 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |