Friday February 26, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:30pm | √Les Concombres√ | 0 : 1 Siegfried Line |
ÃŽngeri fantoma | ||
07:41pm | √Les Concombres√ | 0 : 0 Siegfried Line |
Sooper Boopers | ||
07:52pm | √Les Concombres√ | 1 : 0 Siegfried Line |
League of Mayhem | ||
08:14pm | Venum | 0 : 1 Siegfried Line |
√Les Concombres√ | ||
08:25pm | USM | 0 : 1 Siegfried Line |
√Les Concombres√ | ||
08:36pm | xX_TheKiller_Xx | 0 : 1 Siegfried Line |
√Les Concombres√ | ||
08:47pm | [-NNC-] | 0 : 1 Siegfried Line |
√Les Concombres√ | ||
08:58pm | √Les Concombres√ | 1 : 0 Siegfried Line |
!✮✮[NOOOB]✮✮... |
Player | WN8 |
---|---|
_I_LOVE_POGO_ [AGHUN] WR: 58.65% of 2,375 |
2,461
2,362 |
_Saori_Takebe [ENA] WR: 53.06% of 24,013 |
1,709
2,161 |
xxterminatorxx28 [QC-T] WR: 53.2% of 6,389 |
1,419
3,762 |
psylves [QC-T] WR: 44.64% of 9,682 |
486
959 |
4 Players Average WR: 52.39% of 10,615 |
1,519
2,311 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |