Wednesday June 09, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | TTEAM_OP_ | 0 : 0 Steppes |
I lose every game | ||
09:24pm | KillerBots | 0 : 0 Steppes |
TTEAM_OP_ | ||
09:37pm | G4R3L4 | 0 : 0 Steppes |
TTEAM_OP_ | ||
09:51pm | KarmicMcCarthy | 1 : 0 Steppes |
TTEAM_OP_ | ||
10:05pm | TTEAM_OP_ | 0 : 0 Steppes |
hgnvgbnbv |
Player | WN8 |
---|---|
BLACK_SONIC_ [GOFD] WR: 45.9791% of 7,747 |
874
1,434 |
1 Players Average WR: 45.98% of 7,747 |
874
1,434 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |