Wednesday June 09, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | justthejerk | 0 : 1 Steppes |
FACILITADORDEPREMIUM | ||
09:24pm | FACILITADORDEPREMIUM | 1 : 0 Steppes |
DRAGON | ||
09:37pm | FACILITADORDEPREMIUM | 0 : 1 Steppes |
Vô te fuzilar | ||
09:51pm | KILLSTEALERZ | 0 : 1 Steppes |
FACILITADORDEPREMIUM | ||
10:05pm | NONAME | 0 : 1 Steppes |
FACILITADORDEPREMIUM |
Player | WN8 |
---|---|
FACILITADORDEPREMIUM [_MIB_] WR: 56.6414% of 2,507 |
2,477
3,151 |
1 Players Average WR: 56.64% of 2,507 |
2,477
3,151 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |