Tuesday June 08, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | Raid Doble Accion | 1 : 0 Himmelsdorf |
Carton de Huevos | ||
10:24pm | Carton de Huevos | 1 : 0 Himmelsdorf |
Los Borbotones | ||
10:37pm | Carton de Huevos | 0 : 0 Himmelsdorf |
DBB - AVANTE | ||
10:51pm | WINGEDDEATHGODHIDES | 0 : 1 Himmelsdorf |
Carton de Huevos | ||
11:05pm | conquista | 1 : 0 Himmelsdorf |
Carton de Huevos |
Player | WN8 |
---|---|
maxbuceo [DEMSY] WR: 50.0255% of 64,821 |
1,288
1,288 |
1 Players Average WR: 50.03% of 64,821 |
1,288
1,288 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |