Tuesday June 01, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | ‮‮‮‮‮‮ | 1 : 0 Steppes |
KVERA | ||
10:24pm | Elite of AAK | 0 : 1 Steppes |
‮‮‮‮‮‮ | ||
10:38pm | Adrian | 0 : 1 Steppes |
‮‮‮‮‮‮ | ||
10:51pm | El Solitario | 0 : 0 Steppes |
‮‮‮‮‮‮ | ||
11:05pm | ‮‮‮‮‮‮ | 1 : 0 Steppes |
Los tembo roba |
Player | WN8 |
---|---|
toonoob [GIVUP] WR: 57.1117% of 5,041 |
1,984
2,646 |
1 Players Average WR: 57.11% of 5,041 |
1,984
2,646 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |