Sunday May 23, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | ó €¡ó €¡ó €¡ó €¡ó €¡... | 1 : 0 Redshire |
1453 was inside job | ||
12:13pm | ó €¡ó €¡ó €¡ó €¡ó €¡... | 1 : 0 Redshire |
najx | ||
12:27pm | ó €¡ó €¡ó €¡ó €¡ó €¡... | 1 : 0 Redshire |
digbick | ||
12:41pm | ó €¡ó €¡ó €¡ó €¡ó €¡... | 1 : 0 Redshire |
1v1~OPEN~Tier.X | ||
12:55pm | ó €¡ó €¡ó €¡ó €¡ó €¡... | 0 : 0 Redshire |
Undertaker |
Player | WN8 |
---|---|
_Vinnland [EMAIL] WR: 51.1053% of 12,214 |
1,620
2,105 |
1 Players Average WR: 51.11% of 12,214 |
1,620
2,105 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |