Sunday May 23, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | OOOGAAA BUGGGAAAAA | 1 : 0 Redshire |
Philly_Cheesecake | ||
12:14pm | NHRA | 0 : 1 Redshire |
OOOGAAA BUGGGAAAAA | ||
12:28pm | Lilith | 0 : 1 Redshire |
OOOGAAA BUGGGAAAAA | ||
12:41pm | P3SHM3RG4 | 0 : 1 Redshire |
OOOGAAA BUGGGAAAAA | ||
12:55pm | OOOGAAA BUGGGAAAAA | 1 : 0 Redshire |
NuzzleWuzzleUWU |
Player | WN8 |
---|---|
TheGhostAvenger27 [4ORSE] WR: 54.0777% of 7,075 |
1,795
1,995 |
1 Players Average WR: 54.08% of 7,075 |
1,795
1,995 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |