Friday May 14, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | Shagger | 0 : 1 Pearl River |
Midnight Marauder | ||
12:24am | Yamete_7u7 | 0 : 1 Pearl River |
Midnight Marauder | ||
12:37am | Midnight Marauder | 0 : 1 Pearl River |
Echo | ||
12:51am | Midnight Marauder | 1 : 0 Pearl River |
Largado e Pelado | ||
01:05am | zero | 1 : 0 Pearl River |
Midnight Marauder |
Player | WN8 |
---|---|
Rever2 WR: 47.9741% of 4,788 |
1,157
1,365 |
1 Players Average WR: 47.97% of 4,788 |
1,157
1,365 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |