Monday May 10, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | 16412trg21yudtq269tg | 1 : 0 Lakeville |
-G-OUDA | ||
07:14pm | 16412trg21yudtq269tg | 1 : 0 Lakeville |
Utrez | ||
07:28pm | 16412trg21yudtq269tg | 1 : 0 Lakeville |
Tier 8 | ||
07:42pm | 16412trg21yudtq269tg | 1 : 0 Lakeville |
Te Parto en 2 | ||
07:55pm | 16412trg21yudtq269tg | 0 : 0 Lakeville |
kver4.2 |
Player | WN8 |
---|---|
FerAsc1928 [G_EX] WR: 45.289% of 14,222 |
500
690 |
1 Players Average WR: 45.29% of 14,222 |
500
690 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |