Sunday May 09, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | AAAAAAAAAAAAAAA | 0 : 1 Cliff |
MidnightMeatTrain | ||
12:14pm | AAAAAAAAAAAAAAA | 1 : 0 Cliff |
los otros | ||
12:27pm | AAAAAAAAAAAAAAA | 1 : 0 Cliff |
TAKAMORI | ||
12:41pm | AAAAAAAAAAAAAAA | 0 : 1 Cliff |
TTEAM ELITE | ||
12:55pm | AAAAAAAAAAAAAAA | 1 : 0 Cliff |
Akai player |
Player | WN8 |
---|---|
Radioactive_xD [CZ4R] WR: 62.8385% of 2,917 |
4,402
4,930 |
1 Players Average WR: 62.84% of 2,917 |
4,402
4,930 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |