Tuesday April 27, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | Nelson Rosa Correia | 0 : 1 Himmelsdorf |
tundra2012_ | ||
10:24pm | Kia Ora | 0 : 1 Himmelsdorf |
tundra2012_ | ||
10:38pm | tundra2012_ | 1 : 0 Himmelsdorf |
KILLER TAMKER | ||
10:52pm | tundra2012_ | 1 : 0 Himmelsdorf |
YoSolito | ||
11:06pm | A Team Flash | 1 : 0 Himmelsdorf |
tundra2012_ |
Player | WN8 |
---|---|
tundra2012_ [UKR] WR: 54.2326% of 33,478 |
1,646
3,268 |
1 Players Average WR: 54.23% of 33,478 |
1,646
3,268 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |