Tuesday April 13, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | IP IP,UHA,IP IP,UHA | 1 : 0 Lakeville |
eat this taco | ||
10:24pm | SATAN MEKRATRIEG A | 1 : 0 Lakeville |
eat this taco | ||
10:38pm | eat this taco | 1 : 0 Lakeville |
Covicho | ||
10:52pm | eat this taco | 1 : 0 Lakeville |
H8TER | ||
11:05pm | Afk Bot | 0 : 1 Lakeville |
eat this taco |
Player | WN8 |
---|---|
ou8one [FLEXS] WR: 46.5543% of 40,340 |
714
1,589 |
1 Players Average WR: 46.55% of 40,340 |
714
1,589 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |