Wednesday April 07, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | 1v1~OPEN~Tier.8 | 0 : 1 Mines |
pollos asesinos | ||
09:24pm | 1v1~OPEN~Tier.8 | 0 : 0 Mines |
Utrez | ||
09:38pm | #RenunciaPiñeraQlia... | 1 : 0 Mines |
1v1~OPEN~Tier.8 | ||
09:52pm | Danny | 1 : 0 Mines |
1v1~OPEN~Tier.8 | ||
10:06pm | 123141 | 1 : 0 Mines |
1v1~OPEN~Tier.8 |
Player | WN8 |
---|---|
empyreal_recon [THEFF] WR: 48.1919% of 32,825 |
886
1,432 |
1 Players Average WR: 48.19% of 32,825 |
886
1,432 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |