Monday March 15, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | LocalMcD's | 1 : 0 Redshire |
W_T_F_1 | ||
07:14pm | LordB0b2 | 1 : 0 Redshire |
W_T_F_1 | ||
07:28pm | MightSHowup | 0 : 1 Redshire |
W_T_F_1 | ||
07:42pm | W_T_F_1 | 1 : 0 Redshire |
quiero un aƱopremiu... | ||
07:56pm | W_T_F_1 | 1 : 0 Redshire |
THOR. |
Player | WN8 |
---|---|
FrostFall_1 [T95-M] WR: 48.1805% of 39,049 |
862
1,048 |
1 Players Average WR: 48.18% of 39,049 |
862
1,048 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |