Wednesday March 10, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:11pm | NONAME | 0 : 0 Berlin |
1v1~OPEN~Tier.8 | ||
09:25pm | jajodebo | 1 : 0 Berlin |
1v1~OPEN~Tier.8 | ||
09:39pm | NA Weather Service | 1 : 0 Berlin |
1v1~OPEN~Tier.8 | ||
09:53pm | 1v1~OPEN~Tier.8 | 0 : 1 Berlin |
bruh | ||
10:08pm | 1v1~OPEN~Tier.8 | 0 : 0 Berlin |
---- |
Player | WN8 |
---|---|
empyreal_recon [THEFF] WR: 48.1678% of 32,175 |
874
1,314 |
1 Players Average WR: 48.17% of 32,175 |
874
1,314 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |