Monday February 22, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:40pm | Cabra Da Morte | 0 : 1 Erlenberg |
Backbreakers | ||
06:50pm | losviolines | 1 : 0 Erlenberg |
Backbreakers | ||
07:00pm | Bob Saget | 1 : 0 Erlenberg |
Backbreakers | ||
07:10pm | Accuracy Through Vol... | 1 : 0 Erlenberg |
Backbreakers | ||
07:20pm | Backbreakers | 1 : 0 Erlenberg |
Mo Money Mo Problems | ||
07:30pm | Backbreakers | 1 : 0 Erlenberg |
STEEL EAGLES | ||
07:40pm | Backbreakers | 0 : 1 Erlenberg |
G6 | ||
07:50pm | Backbreakers | 0 : 1 Erlenberg |
Copious Discharge | ||
Tuesday February 23, 2016 Show/Hide Group Standings | |||||
06:30pm | Backbreakers | 1 : 0 Erlenberg |
Cabra Da Morte | ||
06:40pm | Backbreakers | 0 : 1 Erlenberg |
Area 51 - Homey Airp... | ||
06:50pm | Backbreakers | 0 : 1 Erlenberg |
altai | ||
07:00pm | Backbreakers | 0 : 1 Erlenberg |
Asian Line | ||
07:20pm | The Broken Arrow Pro... | 1 : 0 Erlenberg |
Backbreakers | ||
07:30pm | HARGAN | 1 : 0 Erlenberg |
Backbreakers | ||
07:40pm | VALR>BRVE | 0 : 1 Erlenberg |
Backbreakers | ||
07:50pm | Team Watermelon | 0 : 0 Erlenberg |
Backbreakers | ||
Wednesday February 24, 2016 Show/Hide Group Standings | |||||
06:30pm | Forgot Coconuts | 0 : 1 Erlenberg |
Backbreakers | ||
06:40pm | Area 51 - S4 | 1 : 0 Erlenberg |
Backbreakers | ||
06:50pm | furazóio (CABR4) | 0 : 1 Erlenberg |
Backbreakers | ||
07:00pm | Pee Wee's Big Pl... | 1 : 0 Erlenberg |
Backbreakers | ||
07:10pm | Backbreakers | 0 : 1 Erlenberg |
Fair and Balanced | ||
07:20pm | Backbreakers | 0 : 1 Erlenberg |
Striving for Mediocr... | ||
07:30pm | Backbreakers | 0 : 1 Erlenberg |
Accuracy Through Vol... | ||
07:40pm | Backbreakers | 1 : 0 Erlenberg |
Sea Unicorns | ||
Thursday February 25, 2016 Show/Hide Group Standings | |||||
06:30pm | Backbreakers | 0 : 1 Erlenberg |
Bawl o' Yarn | ||
06:40pm | renegados weeek | 1 : 0 Erlenberg |
Backbreakers | ||
06:50pm | Not n the Face pls | 1 : 0 Erlenberg |
Backbreakers | ||
07:00pm | LosBronze | 1 : 0 Erlenberg |
Backbreakers | ||
07:10pm | Backbreakers | 0 : 1 Erlenberg |
Yamcan's Mom | ||
07:20pm | Backbreakers | 1 : 0 Erlenberg |
HASHTAG > LEEHALL... | ||
07:30pm | Backbreakers | 0 : 1 Erlenberg |
What is the plan? | ||
Friday February 26, 2016 Show/Hide Group Standings | |||||
06:30pm | furazóio (CABR4) | 0 : 1 Erlenberg |
Backbreakers | ||
06:40pm | Game of Throws | 0 : 1 Erlenberg |
Backbreakers | ||
06:50pm | Striving for Mediocr... | 1 : 0 Erlenberg |
Backbreakers | ||
07:00pm | HASHTAG > LEEHALL... | 0 : 1 Erlenberg |
Backbreakers | ||
07:10pm | Double Tap | 1 : 0 Erlenberg |
Backbreakers | ||
07:20pm | Forgot Coconuts | 1 : 0 Erlenberg |
Backbreakers | ||
07:30pm | Draft (SMB) | 1 : 0 Erlenberg |
Backbreakers |
Player | WN8 |
---|---|
![]() WR: 43.81% of 25,805 |
242
484 |
![]() WR: 49.25% of 12,355 |
860
860 |
![]() WR: 48.45% of 16,529 |
786
786 |
![]() WR: 46.98% of 4,862 |
657
657 |
4 Players Average WR: 47.12% of 14,888 |
637
697 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |