Monday March 08, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | è®¤çœŸä½ å°±è¾“äº†ï¿½... | 1 : 0 Erlenberg |
‮‮‮‮‮‮ | ||
09:23pm | Excelleon | 1 : 0 Erlenberg |
è®¤çœŸä½ å°±è¾“äº†ï¿½... | ||
09:36pm | Dynamic Duoâ„¢ | 0 : 1 Erlenberg |
è®¤çœŸä½ å°±è¾“äº†ï¿½... | ||
09:49pm | TANC | 0 : 1 Erlenberg |
è®¤çœŸä½ å°±è¾“äº†ï¿½... | ||
10:02pm | è®¤çœŸä½ å°±è¾“äº†ï¿½... | 1 : 0 Erlenberg |
1111 |
Player | WN8 |
---|---|
ZhouJieLun [LOAD] WR: 58.1399% of 6,032 |
1,843
983 |
God_Of_Bots [-KXJ-] WR: 46.4524% of 13,629 |
725
1,083 |
2 Players Average WR: 52.30% of 9,831 |
1,284
1,033 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |