Monday March 08, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | ‮‮‮‮‮‮�... | 0 : 1 Ghost Town |
CreepyCrawlies | ||
07:14pm | Dejah Thoris | 0 : 0 Ghost Town |
‮‮‮‮‮‮�... | ||
07:27pm | TIGER | 1 : 0 Ghost Town |
‮‮‮‮‮‮�... | ||
07:41pm | BernardVIII | 1 : 0 Ghost Town |
‮‮‮‮‮‮�... | ||
07:55pm | ‮‮‮‮‮‮�... | 0 : 1 Ghost Town |
izma_BAUK |
Player | WN8 |
---|---|
Totally_NotABot [N0VA_] WR: 63.0524% of 5,386 |
3,810
4,506 |
1 Players Average WR: 63.05% of 5,386 |
3,810
4,506 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |