Monday March 08, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | The Gothic Legion | 1 : 0 Ghost Town |
booo | ||
07:14pm | piumpium | 0 : 1 Ghost Town |
The Gothic Legion | ||
07:28pm | Crazy_Horse84 | 0 : 1 Ghost Town |
The Gothic Legion | ||
07:42pm | POCOYO | 0 : 1 Ghost Town |
The Gothic Legion | ||
07:55pm | The Gothic Legion | 1 : 0 Ghost Town |
The Rat Patrol |
Player | WN8 |
---|---|
NutrientibusMeaGallus [-TLG-] WR: 49.6117% of 24,464 |
906
287 |
1 Players Average WR: 49.61% of 24,464 |
906
287 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |