Sunday February 28, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | 88888888 | 1 : 0 Cliff |
Dune | ||
12:14pm | UR GOIN DOWN | 1 : 0 Cliff |
88888888 | ||
12:28pm | farfan2012 | 0 : 1 Cliff |
88888888 | ||
12:42pm | Snelephant_2007 | 1 : 0 Cliff |
88888888 | ||
12:56pm | 88888888 | 1 : 0 Cliff |
redline |
Player | WN8 |
---|---|
blurbaflarb [CLAST] WR: 50.2258% of 136,420 |
720
1,693 |
1 Players Average WR: 50.23% of 136,420 |
720
1,693 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |