Monday February 22, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | UR GOIN DOWN | 0 : 1 Steppes |
Abduzcan | ||
07:14pm | __H_A_C_K_E_R__ | 0 : 1 Steppes |
UR GOIN DOWN | ||
07:27pm | OmegaTN | 0 : 1 Steppes |
UR GOIN DOWN | ||
07:41pm | A Team Flash | 1 : 0 Steppes |
UR GOIN DOWN | ||
07:55pm | UR GOIN DOWN | 0 : 1 Steppes |
number_five_hargreev |
Player | WN8 |
---|---|
botboxer56 [-GOIN] WR: 44.8866% of 7,187 |
560
843 |
1 Players Average WR: 44.89% of 7,187 |
560
843 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |