Monday February 22, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | __H_A_C_K_E_R__ | 0 : 0 Steppes |
OmegaTN | ||
07:14pm | A Team Flash | 1 : 0 Steppes |
OmegaTN | ||
07:27pm | OmegaTN | 0 : 1 Steppes |
UR GOIN DOWN | ||
07:41pm | OmegaTN | 0 : 1 Steppes |
number_five_hargreev | ||
07:55pm | Abduzcan | 1 : 0 Steppes |
OmegaTN |
Player | WN8 |
---|---|
OmegaTN [SCAAR] WR: 46.0966% of 25,260 |
584
403 |
1 Players Average WR: 46.10% of 25,260 |
584
403 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |