Monday February 15, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | CORONAVIRUSDIAMOND | 0 : 1 Ruinberg |
Raumen | ||
07:14pm | Be nice with me | 1 : 0 Ruinberg |
CORONAVIRUSDIAMOND | ||
07:28pm | yoyosquad | 1 : 0 Ruinberg |
CORONAVIRUSDIAMOND | ||
07:41pm | Can't Win Games | 0 : 1 Ruinberg |
CORONAVIRUSDIAMOND | ||
07:55pm | CORONAVIRUSDIAMOND | 1 : 0 Ruinberg |
bereque |
Player | WN8 |
---|---|
JPJPKILL [324TH] WR: 48.1642% of 37,395 |
1,107
1,738 |
1 Players Average WR: 48.16% of 37,395 |
1,107
1,738 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |