Tuesday April 28, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:30pm | ! the yellow unicorn... | 1 : 6 |
Clan CTPA =Lay | ||
06:43pm | ! the yellow unicorn... | 1 : 6 |
IA | ||
06:56pm | ! the yellow unicorn... | 1 : 6 |
SMB - Los esclavos d... | ||
07:22pm | thewotcrew | 1 : 6 |
! the yellow unicorn... | ||
07:35pm | EYE see you | 0 : 6 |
! the yellow unicorn... | ||
07:48pm | Los Fiesteros | 1 : 6 |
! the yellow unicorn... | ||
Wednesday April 29, 2015 Show/Hide Group Standings | |||||
06:30pm | ! the yellow unicorn... | 1 : 6 |
AGUANTE LAS LOLIS | ||
06:43pm | ! the yellow unicorn... | 1 : 6 |
Foxey | ||
06:56pm | Los Supay | 0 : 6 |
! the yellow unicorn... | ||
07:09pm | SMB - Los esclavos d... | 0 : 6 |
! the yellow unicorn... | ||
07:22pm | MoT | 0 : 6 |
! the yellow unicorn... | ||
07:35pm | ! the yellow unicorn... | 1 : 6 |
RCT10 | ||
07:48pm | ! the yellow unicorn... | 0 : 6 |
Clay tanks |
Player | WN8 |
---|---|
Leonardo2k [R0TA] WR: 49.96% of 16,857 |
1,228
0 |
vanguardbr WR: 54.19% of 17,767 |
1,784
0 |
Dubnio [R0TA] WR: 52.25% of 9,198 |
1,443
0 |
sdinniz [R0TA] WR: 50.33% of 9,656 |
1,180
0 |
Mactravish [R0TA] WR: 48.31% of 10,887 |
1,059
0 |
5 Players Average WR: 51.01% of 12,873 |
1,339
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |