Monday February 08, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | trabol | 0 : 0 |
Tank-70 | ||
07:13pm | Apoka | 0 : 1 |
Tank-70 | ||
07:27pm | KRZR | 1 : 0 |
Tank-70 | ||
07:41pm | Tank-70 | 0 : 1 |
Mint Flavored UwU | ||
Monday February 08, 2021 Show/Hide Group Standings | |||||
07:55pm | Tank-70 | 0 : 8 |
team ganador |
Player | WN8 |
---|---|
tank_70 [HIWAY] WR: 46.547% of 54,141 |
575
628 |
1 Players Average WR: 46.55% of 54,141 |
575
628 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |