Sunday February 07, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | TOMATOES AND POTATOS | 0 : 0 |
Im_NooB | ||
12:14pm | TOMATOES AND POTATOS | 0 : 1 |
O_P_Slacker | ||
12:28pm | TOMATOES AND POTATOS | 0 : 1 |
Avengers | ||
12:41pm | TOMATOES AND POTATOS | 0 : 1 |
Mmmmmmmmmmm | ||
12:55pm | TOMATOES AND POTATOS | 0 : 1 |
Ironbeast |
Player | WN8 |
---|---|
Bloody_Knight04 [CHKRA] WR: 52.5068% of 2,194 |
1,519
1,519 |
1 Players Average WR: 52.51% of 2,194 |
1,519
1,519 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |