Friday January 22, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | grid | 0 : 0 Prokhorovka |
Solo | ||
12:23am | grid | 0 : 0 Prokhorovka |
XUPADA DIMENSIONAL | ||
12:37am | grid | 0 : 0 Prokhorovka |
tigre | ||
12:51am | grid | 0 : 1 Prokhorovka |
Dingdong | ||
01:04am | grid | 0 : 0 Prokhorovka |
|
Player | WN8 |
---|---|
gridiron2 [ALL] WR: 46.8967% of 58,358 |
1,016
1,284 |
1 Players Average WR: 46.90% of 58,358 |
1,016
1,284 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |