Wednesday January 20, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | jtallbean | 0 : 1 Karelia |
PanLax | ||
09:24pm | jtallbean | 0 : 0 Karelia |
... . ... | ||
09:37pm | --\\___ADSUM____//-- | 1 : 0 Karelia |
jtallbean | ||
09:51pm | GamingFire | 1 : 0 Karelia |
jtallbean | ||
10:05pm | RasWind | 1 : 0 Karelia |
jtallbean |
Player | WN8 |
---|---|
jtallbean [TL-DR] WR: 53.123% of 15,754 |
1,772
2,361 |
1 Players Average WR: 53.12% of 15,754 |
1,772
2,361 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |