Monday January 11, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | RAP. | 1 : 8 Lakeville |
MacD | ||
09:23pm | 007speed_gunner | 0 : 8 Lakeville |
MacD | ||
Monday January 11, 2021 Show/Hide Group Standings | |||||
09:36pm | boomer doomer | 1 : 0 Lakeville |
MacD | ||
Monday January 11, 2021 Show/Hide Group Standings | |||||
09:49pm | MacD | 0 : 8 Lakeville |
Koshime de vuelta �... | ||
10:02pm | MacD | 0 : 8 Lakeville |
Jacob |
Player | WN8 |
---|---|
BadMacd [IMT-A] WR: 46.0694% of 22,045 |
741
397 |
cjman [IMT-A] WR: 47.2893% of 22,098 |
682
580 |
2 Players Average WR: 46.68% of 22,072 |
712
488 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |