Sunday January 03, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | TESTE01 | 0 : 1 Cliff |
blah blah blah | ||
12:14pm | TESTE01 | 0 : 0 Cliff |
The cooch punchers | ||
12:28pm | dude | 1 : 0 Cliff |
TESTE01 | ||
12:42pm | sultan | 1 : 0 Cliff |
TESTE01 | ||
12:56pm | JUSTIN_CASTRO | 0 : 0 Cliff |
TESTE01 |
Player | WN8 |
---|---|
Benedit WR: 43.9929% of 6,742 |
277
370 |
1 Players Average WR: 43.99% of 6,742 |
277
370 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |