Tuesday December 29, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | The Brothers Main | 0 : 1 Prokhorovka |
Excalibur | ||
10:24pm | NATURESFLIGHT | 0 : 1 Prokhorovka |
Excalibur | ||
10:38pm | Mithos | 0 : 1 Prokhorovka |
Excalibur | ||
10:52pm | Excalibur | 1 : 0 Prokhorovka |
BLAKE'S LOTABURGER | ||
11:06pm | Excalibur | 1 : 0 Prokhorovka |
Akali Army |
Player | WN8 |
---|---|
Argom1 [OGT-S] WR: 49.0448% of 9,946 |
1,082
1,269 |
1 Players Average WR: 49.04% of 9,946 |
1,082
1,269 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |