Tuesday December 29, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | k4vera | 1 : 0 Prokhorovka |
TuAmanteChileno | ||
10:24pm | TuAmanteChileno | 1 : 0 Prokhorovka |
Smoke____ | ||
10:38pm | TuAmanteChileno | 1 : 0 Prokhorovka |
BlackStone | ||
10:52pm | Reddies | 1 : 0 Prokhorovka |
TuAmanteChileno | ||
11:06pm | wesley | 0 : 1 Prokhorovka |
TuAmanteChileno |
Player | WN8 |
---|---|
AmanteChileno [MICHI] WR: 48.837% of 14,016 |
866
995 |
1 Players Average WR: 48.84% of 14,016 |
866
995 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |